Description
Delta Optical Hornet 1-6×24 SFP Specifications
Manufacturer | Delta Optical |
---|---|
Riflescopes series | Delta Optical Hornet |
Made in | – |
In production since | 2020 |
Warranty | 5 years |
SKU | DO-2390c |
Variable magnification | Yes |
Minimal magnification. | 1x |
Maximal magnification. | 6x |
Diopter range | -3.0 / + 2.2 |
Lens diameter. | 24mm |
Min. exit pupil. | 4mm |
Max. exit pupil. | 24mm |
Min. field of view. | 6m/100m |
Max. field of view. | 35.7m/100m |
Min. eye relief. | 89mm |
Max. eye relief. | 99mm |
Twilight Factor | No |
Light transmission | No |
Fast focus eyepiece | Yes |
Turret Type | Capped |
Turret locking | No |
Zero Stop | No |
Nr. Turret Turns | – |
Turret rotation direction | No |
Elevation (mrad). | 44mrad |
Windage (mrad). | 44mrad |
Elevation Per Turn | |
Reticle position | 2. focal plane – SFP |
Reticle illumination | Yes |
Illumination color | Red |
Daytime-usable illumination | Yes |
Auto Turn-Off | – |
Dot size. | 0MOA |
Parallax setting | No |
Parallax adjustment | No |
Parallax adj. range | No |
Length. | 255mm |
Weight. | 510g |
Color | Black |
Working temperature range | – 17°C / + 80°C |
Power Supply | CR2032 |
Filled with | Nitrogen |
Lens coating | Fully Multicoated |
Tube diameter | 30 mm |
Mounting rail. | No |
Scope Rail Standard | No |
Mount rail type | No |
Mount length. | 0mm |
Objective diameter | 24 |
Eyepiece diameter | No |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Built-in rangefinder | No |
Reviews
There are no reviews yet.