Description
Delta Stryker HD 4.5 – 30 MIL FFP Gen 2 Specifications
Manufacturer | Delta Optical |
---|---|
Riflescopes series | Delta Optical Stryker HD |
Made in | Japan |
In production since | – |
Warranty | 10 years |
SKU | do-2500c |
Variable magnification | Yes |
Minimal magnification. | 4.5x |
Maximal magnification. | 30x |
Diopter range | – 2.0/ + 3.0 |
Lens diameter. | 56mm |
Min. exit pupil. | 1.9mm |
Max. exit pupil. | 8.8mm |
Min. field of view. | 1.2m/100m |
Max. field of view. | 8.3m/100m |
Min. eye relief. | 80mm |
Max. eye relief. | 98mm |
Twilight Factor | – |
Light transmission | – |
Fast focus eyepiece | – |
Adjustment per click | 10mm/100m – 0.10MIL |
Turret Type | Tactical |
Turret locking | No |
Zero Stop | Yes |
Nr. Turret Turns | No |
Turret rotation direction | No |
Elevation (mrad). | 29.07mrad |
Windage (mrad). | 14.54mrad |
Elevation Per Turn | |
Reticle position | 1. focal plane – FFP |
Reticle illumination | Yes |
Illumination color | Red |
Daytime-usable illumination | No |
Auto Turn-Off | – |
Dot size. | 0MOA |
Parallax setting | – |
Parallax adjustment | Yes – side focus |
Parallax adj. range | 23 m to inf. |
Length. | 358mm |
Weight. | 1002g |
Color | Black |
Working temperature range | -20 / +70 °C |
Power Supply | No |
Filled with | Nitrogen |
Lens coating | Fully Multicoated |
Tube diameter | 34 mm |
Mounting rail. | No |
Scope Rail Standard | No |
Mount rail type | No |
Mount length. | 0mm |
Objective diameter | 65 mm |
Eyepiece diameter | 44.8 mm |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Built-in rangefinder | No |
Reviews
There are no reviews yet.